Directly from the manufacturer
Free delivery Australia wide
Fast delivery
Secure payment
Directly from the manufacturer
The following table serves as a guideline for setting emissivity during infrared measurement. It provides the emissivity ε of some common materials. Since emissivity changes with temperature and surface condition, the values listed here should only be considered reference values for measuring temperature ratios or differences. To measure the absolute temperature value, the emissivity of the material should be determined precisely.
Material | Material temperature | Emissivity |
|---|---|---|
Aluminium, mill finish | 170°C | 0,04 |
Aluminium, non-oxidized | 25°C | 0,02 |
Aluminium, non-oxidized | 100°C | 0,03 |
Aluminium, heavily oxidized | 93°C | 0,20 |
Aluminium, highly polished | 100°C | 0,09 |
Cotton | 20°C | 0,77 |
Concrete | 25°C | 0,93 |
Lead | 40°C | 0,43 |
Lead, oxidized | 40°C | 0,43 |
Lead, grey oxidized | 40°C | 0,28 |
Chromium | 40°C | 0,08 |
Chromium, polished | 150°C | 0,08 |
Ice, smooth | 0°C | 0,97 |
Iron, sanded | 20°C | 0,24 |
Iron with cast skin | 100°C | 0,80 |
Iron with mill scale | 20°C | 0,77 |
Gypsum | 20°C | 0,90 |
Glass | 90°C | 0,94 |
Granite | 20°C | 0,45 |
Rubber, hard | 23°C | 0,94 |
Rubber, soft, grey | 23°C | 0,89 |
Cast iron, oxidized | 200°C | 0,64 |
Wood | 70°C | 0,94 |
Cork | 20°C | 0,70 |
Heat sink, black, anodized | 50°C | 0,98 |
Copper, slightly tarnished | 20°C | 0,04 |
Copper, oxidized | 130°C | 0,76 |
Copper, polished | 40°C | 0,03 |
Copper, rolled | 40°C | 0,64 |
Plastics: PE, PP, PVC | 20°C | 0,94 |
Paint, blue on aluminium foil | 40°C | 0,78 |
Paint, black, matt | 80°C | 0,97 |
Paint, yellow, 2 coats on aluminium foil | 40°C | 0,79 |
Paint, white | 90°C | 0,95 |
Marble, white | 40°C | 0,95 |
Masonry | 40°C | 0,93 |
Brass, oxidized | 200°C | 0,61 |
Oil paints (all colours) | 90°C | 0,92 - 0,96 |
Paper | 20°C | 0,97 |
Porcelain | 20°C | 0,92 |
Sandstone | 40°C | 0,67 |
Steel, heat-treated surface | 200°C | 0,52 |
Steel, oxidized | 200°C | 0,79 |
Steel, cold-rolled | 93°C | 0,75 - 0,85 |
Clay, fired | 70°C | 0,91 |
Transformer varnish | 70°C | 0,94 |
Brick, mortar, plaster | 20°C | 0,93 |
Zinc, oxidized | - | 0,10 |
We look forward to supporting you with our expertise and individual solutions.