Measuring range | -40 to +150 °C |
---|---|
Accuracy | ±0.5 % of mv ±1 Digit (Remaining Range) ±0.4 °C ±1 Digit (+75 to +99.9 °C) ±0.2 °C ±1 Digit (-25 to +74.9 °C) ±0.4 °C ±1 Digit (-40 to -25.1 °C) |
Resolution | 0.1 °C |
Measuring range | -200 to +1370 °C |
---|---|
Accuracy | ±(0.3 °C + 0.1 % of mv) ±1 Digit |
Resolution | 0.1 °C |
Storage temperature | -20 to +60 °C |
---|---|
Weight | 162 g |
Dimensions | 136 x 89 x 39 mm (LxWxH) |
Operating temperature | -5 to +45 °C |
Product-/housing material | Plastic |
Protection class | IP20 |
Product colour | Black |
Connectable probes | 4 x digital probe with fixed cable or NTC temperature probe with fixed cable (via Testo Universal Connector - TUC); 2 x temperature probe TC type K with fixed cable |
Cable length | 1 m |
Power supply | External power supply via mains unit |
Interface | USB |
Memory | 360,000 measuring values; 1.5 MB |
*TUC connection (Testo Universal Connector): For the connection of fixed cable digital probes and NTC probes. |