









| Measuring range | −20 to +70 °C |
|---|---|
| Accuracy | ±0,5 °C (0 to +70 °C) ±0,8 °C (−20 to 0 °C) |
| Resolution | 0,1 °C |
| Measuring range | 5 to 95 %RH |
|---|---|
| Accuracy | ±0,06 %RH/K (k=1) long-term stability: ±1 %RH / year ±3 %RH (10 to 35 %RH) Hysteresis: ±1,0 %RH ±3 %RH (65 to 90 %RH) ±5 %RH (Remaining Range) ±2 %RH (35 to 65 %RH) |
| Resolution | 0,1 %RH |
| Measuring range | +700 to +1100 hPa |
|---|---|
| Accuracy | ±3,0 hPa |
| Resolution | 0,1 hPa |
| Measuring range | 0 to 30 m/s |
|---|---|
| Accuracy | ±(0,03 m/s + 4 % of mv) (0 to 20 m/s) ±(0,5 m/s + 5 % of mv) (20,01 to 30 m/s) |
| Resolution | 0,01 m/s |
| Storage temperature | −20 to +60 °C |
|---|---|
| Weight | 400 g |
| Dimensions | 780 x 50 x 40 mm |
| Operating temperature | −5 to +50 °C |
| Length telescope | 1.000 mm |
| Probe head diameter | 9 mm |
| Diameter telescope | 16 mm |
| Product colour | black/orange |
| Diameter probe shaft | 9 mm |
| Length probe shaft | 230 mm |
| Battery life | 21.5 h |
| Battery type | 4 x type AA batteries |
| Data transfer | Bluetooth® |
| Radio range | 20 m |
| Measuring range | −20 to +70 °C |
|---|---|
| Accuracy | ±0,5 °C |
| Resolution | 0,1 °C |
| Measuring range | 0,3 to 35 m/s |
|---|---|
| Accuracy | ±(0,2 m/s + 1,5 % of mv) (20,01 to 35 m/s) ±(0,1 m/s + 1,5 % of mv) (0,3 to 20 m/s) |
| Resolution | 0,01 m/s |
| Storage temperature | −20 to +70 °C |
|---|---|
| Weight | 125 g |
| Dimensions | 180 x 105 x 46 mm |
| Operating temperature | −20 to +70 °C |
| Probe head diameter | 100 mm |
| Product colour | Black |
| Measuring range | −20 to +70 °C |
|---|---|
| Accuracy | ±0,3 °C (+15 to +30 °C) ±0,5 °C (Remaining Range) |
| Resolution | 0,01 °C |
| Measuring range | 0 to 100 %RH |
|---|---|
| Accuracy | ±(0,6 %RH + 0,7 % of mv) (0 to 90 %RH) ±(1,0 %RH + 0,7 % of mv) (90 to 100 %RH) long-term stability: ±1 %RH / year ±0,03 %RH/K (k=1) Hysteresis: ±0,4 %RH |
| Resolution | 0,01 %RH |
| Storage temperature | −20 to +70 °C |
|---|---|
| Weight | 20 g |
| Dimensions | 160 x 28 x 28 mm |
| Operating temperature | −20 to +70 °C |
| Diameter probe shaft | 12 mm |
| Length probe shaft | 140 mm |
| Product colour | Black |
| Weight | 25 g |
|---|---|
| Dimensions | 65 x 65 x 15 mm |
| Product colour | Black |
| Weight | 2800 g |
|---|---|
| Dimensions | 520 x 410 x 160 mm LxWxH |
| Product-/housing material | Plastic |
| Product colour | Black |



























