












| Measuring range | -40 to +1200 °C |
|---|---|
| Accuracy | ±0.5 % of mv (Remaining Range) ±0.5 °C (0.0 to +100.0 °C) |
| Resolution | 1 °C (Remaining Range) 0.1 °C (-40 to +999.9 °C) |
| Measuring range | -100 to +200 hPa |
|---|---|
| Accuracy | ±1 % of mv (+50.1 to +100.0 hPa) ±0.5 hPa (0 to +50.0 hPa) ±1.5 % of mv (+100.1 to +200 hPa) |
| Resolution | 0.01 hPa |
| Measuring range | 0 to 21 Vol.% |
|---|---|
| Accuracy | ±0.2 Vol.% |
| Resolution | 0.1 Vol.% |
| Measuring range | -9.99 to +40 hPa |
|---|---|
| Accuracy | ±0.02 hPa (+0.1 to +3.00 hPa) ±1.5 % of mv (3.01 to +40 hPa) ±0.005 hPa (+0 to +0.1 hPa) |
| Resolution | 0.001 hPa (0 to 0.1 hPa) 0.01 hPa (Remaining Range) |
| Measuring range | 0 to 120 % |
|---|---|
| Resolution | 0.1 % |
| Measuring range | 0 to 99.9 % |
|---|---|
| Resolution | 0.1 % |
| Measuring range | Display range 0 to CO₂ max |
|---|---|
| Accuracy | ±0.2 Vol.% |
| Resolution | 0.1 Vol.% |
| Measuring range | 0 to 4000 ppm |
|---|---|
| Accuracy | ±5 % of mv (401 to 2000 ppm) ±10 % of mv (2001 to 4000 ppm) ±20 ppm (0 to 400 ppm) |
| Resolution | 1 ppm |
| Measuring range | 0 to 2000 ppm |
|---|---|
| Accuracy | ±10 % of mv (101 to 2000 ppm) ±10 ppm (0 to 100 ppm) |
| Resolution | 1 ppm |
| Operating humidity | 15 to 90 %RH non-condensing |
|---|---|
| Weight | approximately 800 g |
| Dimensions | 244 (including probe connection) x 98 x 59 mm (LxWxH) |
| Operating temperature | -5 to +45 °C |
| Protection class | IP40 |
| Product colour | black/orange |
| Display type | 5.0" touch display, HD 1280*720 pixels, IPS (160 k) |
| Power supply | Rechargeable battery, USB mains unit |
| Warranty conditions | https://www.testo.com/guarantee |
| Authorizations | TÜV-tested according to 1st German Federal Immission Control Ordinance (BImSchV) EN 50379, Parts 1-3 |
| Guarantee | Gas sensors (O₂, CO) 24 months; rechargeable battery: 12 months; Thermocouple 12 months |
| Memory | 1,000,000 measuring values |
| Battery life | 10 h |
| Storage battery type | Lithium ion battery |
| Storage temperature | -20 to +50 °C |
| Charging temperature | 0 to +45 °C |
| Measuring Range | -50 to +50 Pa |
|---|---|
| Accuracy | ±0.3 Pa (< 10 Pa) ±3 % of mv (Remaining Range) |
| Resolution | 0.1 Pa |
| Weight | 12 g |
|---|---|
| Dimensions | height: 2.9 mm, ø: 29.7 mm |
| Product colour | white |
| Weight | 606 g |
|---|---|
| Length probe shaft | 335 mm |
| Product-/housing material | Metal housing |
| Cable length | 2.2 m |
| Diameter probe shaft | 8 mm |
| Product colour | Black; silver |
| Temperature maximum | 1,000 °C |
| Connection | Bayonet |
| Weight | 3880 g |
|---|---|
| Dimensions | 520 x 400 x 130 mm (LxWxH) |
| Product-/housing material | Plastic |
| Product colour | Black |
| Weight | 144 g |
|---|---|
| Dimensions | 85 x 55 x 90 mm LxWxH |
| Product colour | Black |
| Cable length | 2 m |
| Power supply | 230 V AC / 5 V DC (2 A), micro USB, for the use in USA, CA, AU, Europe, UK, CN, Korea |

















