





| Measuring range | -40 to +150 °C |
|---|---|
| Accuracy | ±1,3 °C (-20 to +85 °C) |
| Resolution | 0,1 °C |
| Weight | 127,4 g |
|---|---|
| Dimensions | 183 x 90 x 30 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery life | 150 h |
| Battery type | 3 AAA micro batteries |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Refrigerant | A2L / A3 compatibel |
| Storage temperature | -20 to +60 °C |
| Measuring range | -150 to +150 hPa |
|---|---|
| Accuracy | ±(0,2 hPa + 1,5 % of mv) (+1 to +150 hPa) ±0,05 hPa (0 to +1 hPa) |
| Resolution | 0,01 hPa |
| Weight | 92 g |
|---|---|
| Dimensions | 148 x 36 x 23 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | ABS / TPE |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Battery life | 150 h |
| Battery type | 3 AAA micro batteries |
| Storage temperature | -20 to +60 °C |
| Measuring range | -30 to +250 °C |
|---|---|
| Accuracy | ±2 °C (-20 to -0,1 °C) ±1,5 °C or ±1,5 % of mv (0 to +250 °C) ±2,5 °C (-30 to -20,1 °C) |
| Resolution | 0,1 °C |
| Weight | 97 g |
|---|---|
| Dimensions | 140 x 36 x 25 mm |
| Operating temperature | -10 to +50 °C |
| Product-/housing material | ABS / TPE |
| System requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product colour | black/orange |
| Battery life | 30 h |
| Battery type | 3 AAA micro batteries |
| Storage temperature | -20 to +60 °C |
| Dimensions | 250 x 180 x 70 mm |
|---|---|
| Product colour | Black |
| Weight | 249,8 g |













