








| Measuring range | -20 to +158 °F / -20 to +70 °C |
|---|---|
| Accuracy | ±0.9 °F / ±0.5 °C |
| Resolution | 32.2 °F / 0.1 °C |
| Measuring range | 0.01 to 5906 fpm / 0.01 to 30 m/s |
|---|---|
| Accuracy | ±(98.4 fpm + 5.0 % of mv) (20.01 to +5906 fpm) / ±(0.5 m/s + 5.0 % of mv) (20.01 to +30 m/s) ±(5.91 fpm + 4.0 % of mv) (0.01 to +3937 fpm) / ±(0.03 m/s + 4.0 % of mv) (0.01 to +20 m/s) |
| Resolution | 1.97 fpm / 0.01 m/s |
| Weight | 9 oz. / 268 g |
|---|---|
| Dimensions | 5 x 2 x 1 in. / 135 x 60 x 28 mm |
| Operating temperature | -4 to +122 °F / -20 to +50 °C Probe: -4 to +158 °F / Probe: -20 to +70 °C |
| Housing | ABS + PC / TPE |
| Cable length | 4.921 ft. / 1.5 m |
| Diameter probe shaft | 0.295 in. / 7.5 mm |
| Protection class | IP20 |
| Length probe | 7.087 in. / 180 mm |
| Battery life | 35 h |
| Battery type | 3x AA |
| Storage temperature | -4 to +122 °F / -20 to +50 °C |



