








| Faixa de medição | -50 a +150 °C |
|---|---|
| Exatidão | ±0,5 °C |
| Resolução | 0,1 °C |
| Conexão de sonda | 2 x Plug-in (NTC) |
| Faixa de medição | -1 to 60 bar |
|---|---|
| Exatidão | ±0,25 % Fs |
| Resolução | 0,01 bar |
| Conexão de sonda | 3 x 7/16" – SAE + 1 x 5/8'' – SAE |
| Rel. sobrecarga (baixa pressão) | 65 bar |
| Rel. sobrecarga (alta pressão) | 65 bar |
| Dados técnicos invisíveis (instrumentos) | 1,3 kg |
|---|---|
| Dimensões | 229 x 112,5 x 71 mm |
| Temperatura de operação | -20 a +50 °C |
| Classe de proteção | IP54 |
| Requerimentos do sistema | requer iOS 11.0 ou mais recente; requer Android 6.0 ou mais recente; requer dispositivo final móvel com Bluetooth® 4.0 |
| Desligamento automático do instrumento | 10 min |
| Durabilidade | With built-in rechargeable battery:; ≥220 h without Bluetooth®, without illumination; ≥120 h with Bluetooth® and illumination; With 3 AA batteries:; ≥145 h without Bluetooth®, without illumination; ≥75 h with Bluetooth® and illumination |
| Tipo de bateria | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
| Alcance de rádio | 150 m |
| Temperatura de armazenagem | -20 a +60 °C |















