




















| Measuring range | −40 to +150 °C |
|---|---|
| Accuracy | ±0,4 °C (+75 to +99,9 °C) ±0,4 °C (−40 to −25,1 °C) ±0,5 % of mv (Remaining Range) ±0,3 °C (−25 to +74,9 °C) |
| Resolution | 0,1 °C |
| Measuring range | −200 to +1370 °C |
|---|---|
| Accuracy | ±(0,3 °C + 0,3 % of mv) |
| Resolution | 0,1 °C |
| Weight | 250 g |
|---|---|
| Dimensions | 154 x 65 x 32 mm |
| Operating temperature | −20 to +50 °C |
| Connectable probes | 1 x digital probe with cable or 1 x Temperature NTC TUC, 1 x digital Bluetooth probe or testo Smart Probe, 1 x Temperature TC Type K |
| Product colour | black/orange |
| Battery type | 3 AA mignon 1.5 V |
| Battery life | 12 h (typically vane measurement) |
| Interface | Bluetooth®; USB |
| Storage temperature | −20 to +50 °C |
| Storage temperature | −20 to +60 °C |
|---|---|
| Weight | 360 g |
| Dimensions | 375 x 105 x 46 mm |
| Operating temperature | −5 to +50 °C |
| Probe head diameter | 100 mm |
| Product colour | black/orange |
| Battery type | 4 x type AA batteries |
| Battery life | 60 h |
| Data transfer | Bluetooth® |
| Radio range | 20 m |
| Measuring range | −20 to +70 °C |
|---|---|
| Accuracy | ±0,5 °C |
| Resolution | 0,1 °C |
| Measuring range | 0,3 to 35 m/s |
|---|---|
| Accuracy | ±(0,2 m/s + 1,5 % of mv) (20,01 to 35 m/s) ±(0,1 m/s + 1,5 % of mv) (0,3 to 20 m/s) |
| Resolution | 0,01 m/s |
| Measuring range | 0,6 to 50 m/s |
|---|---|
| Accuracy | ±(0,2 m/s + 2 % of mv) (40,1 to 50 m/s) ±(0,2 m/s + 1 % of mv) (0,6 to 40 m/s) |
| Resolution | 0,1 m/s |
| Storage temperature | -10 to +70 °C |
|---|---|
| Weight | 150 g |
| Dimensions | 330 x 16 x 16 mm |
| Operating temperature | -10 to +70 °C |
| Cable length | 1,7 m |
| Length telescope | 850 mm |
| Probe head diameter | 16 mm |
| Diameter telescope | 12 mm |
| Product colour | Black; silver |
| Weight | 1400 g |
|---|---|
| Dimensions | 516 x 135 x 256 mm |
| Product colour | Black |








































































Kit for carrying out measurements in ventilation ducts: the testo 440 air velocity and IAQ measuring instrument and the vane probe (Ø 16 mm) are safely stowed away in the case. So you can get down to work straight away!


Kit for carrying out measurements at air outlets: the testo 440 air velocity and IAQ measuring instrument and the vane probe (Ø 100 mm) with Bluetooth® including temperature sensor are all safely stowed away in the case. So you can get down to work straight away!

Kit for carrying out measurements in storage, refrigeration and work rooms, in ventilation ducts and also on refrigeration systems and heat pumps. Keep the testo 440 air velocity and IAQ measuring instrument and the humidity/temperature probe with Bluetooth® safely stowed away in the case. So you can get down to work straight away!

Kit for evaluating the indoor air quality. The testo 440 air velocity and IAQ measuring instrument and the CO2 probe with Bluetooth® including temperature and humidity sensor are all safely stowed away in the case. So you can get down to work straight away!

































