





| Measuring range | -40° to 302 °F / -40 to +150 °C |
|---|---|
| Accuracy | ±2.3 °F (-4° to 185 °F) / ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °F / 0.1 °C |
| Weight | 4.49 oz. / 127.4 g |
|---|---|
| Dimensions | 7 x 4 x 1 in. / 183 x 90 x 30 mm |
| Operating temperature | -4° to 122 °F / -20 to +50 °C |
| Housing | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 x AAA |
| Battery life | 150 h |
| Storage temperature | -4° to 140 °F / -20 to +60 °C |
| Measuring range | -15 to +870 psi / -1 to +60 bar |
|---|---|
| Accuracy | ±0.5 % of full-scale value |
| Resolution | 0.01 psi / 0.01 bar |
| Probe connection | 7 / 16 in. - UNF |
| Overload rel. (high pressure) | +943 psi / +65 bar |
| Weight | 5.52 oz. / 156.6 g |
|---|---|
| Dimensions | 5 x 1 x 1 in. / 125 x 32 x 31 mm |
| Operating temperature | -4° to 122 °F / -20 to +50 °C |
| Housing | Plastic |
| Product colour | black/orange |
| Battery type | 3 x AAA |
| Battery life | 150 h |
| Pressure media | CFC, HFC, HCFC, N, H₂O, CO₂ |
| System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Storage temperature | -4° to 140 °F / -20 to +60 °C |
| Weight | 26.25 oz. / 744.2 g |
|---|---|
| Dimensions | 15.7 x 11.4 x 3.1 in. / 400 x 290 x 80 mm |
| Product colour | Black |







