




| Measuring range | 0 to 100 %rH (non-condensing) |
|---|---|
| Accuracy | ±2.0 %rH at +77°F and 20 to 80 %rH ±1.0 %rH / year drift ±1.0 %rH hysteresis ±3.0 %rH at +77°F and < 20 and > 80 %rH / ±3.0 %RH at +25 °C and < 20 and > 80 %RH |
| Resolution | 0.1 %rH |
| Measuring range | 14° to 122 °F / -10 to +50 °C |
|---|---|
| Accuracy | ±0.9 °F ±1 Digit / ±0.5 °C ±1 Digit |
| Resolution | 0.1 °F / 0.1 °C |
| Measuring range | See probe data |
|---|---|
| Accuracy | See probe data |
| Resolution | See probe data |








