














| Measuring range | +394 to +3444.9 fpm / +2 to +17.5 m/s 395 to 3445 fpm 0 to +1 InH₂O / 0 to +2 hPa |
|---|---|
| Accuracy | 0.5 % Fs |
| Resolution | 0.001 InH₂O / 0.001 hPa 0.1 fpm 0.1 fpm / 0.1 m/s |
| Overload | ±4 InH₂O / ±10 hPa |
| Dimensions | 8 x 2 x 2 in. / 202 x 57 x 42 mm |
|---|---|
| Operating temperature | 32° to 140 °F / 0 to +60 °C |
| Measuring medium | All non-corrosive gases |
| Seceltable units | hPa, Pa, mmH₂O, inH₂O, inHg, mmHg, kPa, psi, m/s, fpm |
| Battery type | 9V block battery, 6F22 |
| Battery life | 120 h |
| Display type | LCD |
| Display size | 2 lines |
| Storage temperature | 14° to 158 °F / -10 to +70 °C |
| Weight | 11 oz. / 300 g |









