

























| Measuring range | -40 to +150 °C |
|---|---|
| Accuracy | ±0,5 % of mv ±1 Digit (Remaining Range) ±0,4 °C ±1 Digit (+75 to +99,9 °C) ±0,4 °C ±1 Digit (-40 to -25,1 °C) ±0,2 °C ±1 Digit (-25 to +74,9 °C) |
| Resolution | 0,1 °C |
| Measuring range | -200 to +1370 °C |
|---|---|
| Accuracy | ±(0,3 °C + 0,1 % of mv) ±1 Digit |
| Resolution | 0,1 °C |
| Measuring range | 0 to +200 hPa |
|---|---|
| Accuracy | ±(0,1 hPa + 1,5 % of mv) ±1 Digit (25,001 to 200 hPa) ±(0,3 Pa + 1 % of mv) ±1 Digit (0 to 25 hPa) |
| Resolution | 0,001 hPa |
| Measuring range | 700 to 1100 hPa |
|---|---|
| Accuracy | ±3 hPa |
| Resolution | 0,1 hPa |
| Weight | 510 g (instrument) |
|---|---|
| Dimensions | 210 x 95 x 39 mm ((LxWxH)) |
| Operating temperature | -5 to +45 °C |
| Product-/housing material | Plastic |
| Protection class | IP40 |
| Connectable probes | 4 x digital Bluetooth® probe or testo Smart Probe; 2 x digital probe with fixed cable or temperature probe NTC with fixed cable (via Testo Universal Connector - TUC); 2 x temperature probe TC type K with fixed cable |
| Product colour | black/orange |
| Camera image size | Main camera: 8.0 MP; Front camera: 5.0 MP |
| Battery life | approx. 10 hrs continuous operation |
| Display type | 5.0" touch display, HD 1280*720 pixels, IPS (160 k) |
| Power supply | Rechargeable li-ion battery (5550 mAh) |
| Interface | Bluetooth®; USB; WLAN |
| Memory | 2 GB; 1 000 000 measuring values |
| Storage temperature | -20 to +60 °C |
| *TUC connection (Testo Universal Connector): For the connection of fixed cable digital probes and NTC probes. | |
| Measuring range | -10 to +70 °C |
|---|---|
| Accuracy | ±1,8 °C |
| Resolution | 0,1 °C |
| Measuring range | 0,6 to 50 m/s |
|---|---|
| Accuracy | ±(0,2 m/s + 1 % of mv) (0,6 to +40 m/s) ±(0,2 m/s + 2 % of mv) (40,1 to 50 m/s) |
| Resolution | 0,1 m/s |
| Storage temperature | -20 to +60 °C |
|---|---|
| Weight | 425 g |
| Dimensions | 790 x 50 x 40 mm |
| Operating temperature | -5 to +50 °C |
| Length probe shaft | 230 mm |
| Diameter probe shaft | 16 mm |
| Length telescope | 1,000 mm |
| Probe head diameter | 16 mm |
| Product colour | black/orange |
| Battery type | 4 x type AA batteries |
| Battery life | 70 h |
| Data transfer | Bluetooth® |
| Radio range | 20 m |
| Measuring range | -20 to +70 °C |
|---|---|
| Accuracy | ±0,5 °C |
| Resolution | 0,1 °C |
| Measuring range | 0,3 to 35 m/s |
|---|---|
| Accuracy | ±(0,2 m/s + 1,5 % of mv) (20,01 to 35 m/s) ±(0,1 m/s + 1,5 % of mv) (0,3 to 20 m/s) |
| Resolution | 0,01 m/s |
| Storage temperature | -20 to +70 °C |
|---|---|
| Weight | 125 g |
| Dimensions | 180 x 105 x 46 mm |
| Operating temperature | -20 to +70 °C |
| Probe head diameter | 100 mm |
| Product colour | Black |
| Measuring range | -20 to +70 °C |
|---|---|
| Accuracy | ±0,3 °C (+15 to +30 °C) ±0,5 °C (Remaining Range) |
| Resolution | 0,01 °C |
| Measuring range | 0 to 100 %RH |
|---|---|
| Accuracy | ±(0,6 %RH + 0,7 % of mv) (0 to 90 %RH) ±(1,0 %RH + 0,7 % of mv) (90 to 100 %RH) long-term stability: ±1 %RH / year ±0,03 %RH/K (k=1) Hysteresis: ±0,4 %RH |
| Resolution | 0,01 %RH |
| Storage temperature | -20 to +70 °C |
|---|---|
| Weight | 20 g |
| Dimensions | 160 x 28 x 28 mm |
| Operating temperature | -20 to +70 °C |
| Diameter probe shaft | 12 mm |
| Length probe shaft | 140 mm |
| Product colour | Black |
| Weight | 25 g |
|---|---|
| Dimensions | 65 x 65 x 15 mm |
| Product colour | Black |
| Weight | 2800 g |
|---|---|
| Dimensions | 520 x 410 x 160 mm LxWxH |
| Product-/housing material | Plastic |
| Product colour | Black |





























































































































